Grundy County Precincts
40 PrecinctsDiscover Your Voting Location
Welcome to the Grundy County Precincts and Polling Places page, where you can find all the information you need to exercise your right to vote in Grundy County, Illinois. Voting is a fundamental aspect of our democracy, and we are here to make the process as simple and accessible as possible for you.
We believe in empowering our citizens with information, so you can cast your vote with confidence. Explore our resources below.
Thank you for visiting the Grundy County Precincts and Polling Places page. Your participation in the democratic process is essential, and we’re committed to making it as accessible as possible. Let’s make our community stronger through active civic engagement.
Precincts/Polling Places
Grundy County Polling Places
*as of March 2023
Standard Maps
Precinct Name | Location |
---|---|
AUX SABLE 01 AUX SABLE 07 | MINOOKA VILLAGE HALL - 121 E MCEVILLY RD MINOOKA IL 60447 (COMMUNITY ROOM) |
AUX SABLE 02 AUX SABLE 06 | AUX SABLE TOWNSHIP HALL - 6155 US RT 6 MORRIS IL 60450 (BLUE POLE BLDG) |
AUX SABLE 03 AUX SABLE 04 | MINOOKA FIRE STATION #1 - 7901 E MINOOKA RD MINOOKA IL 60447 (MEETING/CLASSROOM) |
AUX SABLE 05 | LAKEWOOD TRAILS CLUBHOUSE - 401 MISTY CREEK DR MINOOKA IL 60447 |
BRACEVILLE 01 BRACEVILLE 03 BRACEVILLE 04 | COAL CITY LIONS HALL - 460 S ILLINOIS ST COAL CITY IL 60416 |
BRACEVILLE 02 | BRACEVILLE TOWNSHIP HALL - 7900 BRACEVILLE RD BRACEVILLE IL 60407 |
ERIENNA 01 ERIENNA 02 NETTLE CREEK 01 | MORRIS COUNTRY CLUB - 2615 W ROUTE 6 MORRIS IL 60450 (OLD DINING ROOM) |
FELIX 01 FELIX 04 | NEW HOPE CHURCH - 80 N GARFIELD COAL CITY IL 60416 (FELLOWSHIP HALL) |
FELIX 02 MAINE 1 | FELIX TOWNSHIP HALL - 6525 E WHITETIE RD COAL CITY IL 60416 |
FELIX 03 | DIAMOND VILLAGE HALL - 1750 E DIVISION ST DIAMOND IL 60416 (MEETING ROOM) |
GARFIELD 01 | GARDNER AMERICAN LEGION - 426 INDUSTRY AVE GARDNER IL 60424 |
GOODFARM 01 | GOODFARM TOWNSHIP HALL - 10 E GOODFARM RD DWIGHT IL 60420 |
GOOSE LAKE 01 GOOSE LAKE 02 | GOOSE LAKE TOWNSHIP HALL - 2990 E PINE BLUFF RD MORRIS IL 60450 |
GREENFIELD 01 | SOUTH WILMINGTON VILLAGE HALL - 380 LAKE ST SOUTH WILMINGTON IL 60474 |
HIGHLAND 01 VIENNA 01 | KMTC COMMUNITY CENTER - 219 MAIN ST KINSMAN IL 60437 |
MAZON 01 | MAZON TOWNSHIP HALL - 703 PARK ST MAZON IL 60444 |
MORRIS 01 MORRIS 02 MORRIS 03 | MORRIS CITY HALL - 700 N DIVISION ST MORRIS IL 60450 (MEETING ROOM) |
MORRIS 04 MORRIS 05 | GRUNDY COUNTY ADMIN BLDG - 1320 UNION ST MORRIS IL 60450 (BOARD MEETING ROOM) |
NORMAN 01 | NORMAN TOWNSHIP HALL - 1535 N GONNAM & DUPONT RDS MORRIS IL 60450 |
SARATOGA 01 | SARATOGA TOWERS - 1700 NEWTON PL MORRIS IL 60450 (MEETING ROOM) |
SARATOGA 02 SARATOGA 05 | SARATOGA TOWNSHIP HALL - 9080 N RTE 47 MORRIS IL 60450 |
SARATOGA 03 | PEACE LUTHERAN CHURCH - 101 CANDLELIGHT LN MORRIS IL 60450 |
SARATOGA 04 | SHABBONA SCHOOL – 725 SCHOOL ST MORRIS IL 60450 (GYM) |
WAUPONSEE 01 WAUPONSEE 02 | 1ST CHRISTIAN CHURCH - 455 W SOUTHMOR RD MORRIS IL 60450 (GYMNASIUM) |
Elections Department Pages
Our mission is to facilitate transparent, accessible, and secure elections, allowing citizens to exercise their right to vote and choose their representatives with confidence.